Character Masterlist

Owner Name Rarity Species Created
Doom ED-1043: Merlin Level 0 Elemental Dragon 9 February 2023, 06:08:36 PST
Doom ED-1042: Thorne Level 0 Elemental Dragon 31 January 2023, 04:07:29 PST
Doom ED-1040: Stormscorcher Level 0 Elemental Dragon 9 February 2023, 05:56:12 PST
ccbestiary ED-1039: Fuyu Level 5 Elemental Dragon 25 August 2023, 17:55:43 PDT
zaxarie ED-1036: Funfetti Level 0 Elemental Dragon 1 March 2022, 12:22:23 PST
ccbestiary ED-1035: Okra Level 5 Elemental Dragon 28 March 2023, 23:58:59 PDT
ccbestiary ED-1034: Holly Level 5 Elemental Dragon 28 March 2023, 23:46:50 PDT
Kid31 ED-1033: Spark Level 0 Elemental Dragon 5 January 2023, 21:27:33 PST
Kid31 ED-1032: Firestorm Level 0 Elemental Dragon 31 January 2023, 04:07:04 PST
Returu ED-1031: Báihǔ Level 0 Elemental Dragon 31 January 2023, 04:05:27 PST
Xaunus ED-1029: Festival of the Day 2021 Exchange Level 0 Elemental Dragon 5 January 2022, 13:20:55 PST
Xaunus ED-1028: FotD 2023 Level 0 Elemental Dragon 31 January 2023, 04:02:29 PST
Returu ED-1026: Eryia Level 0 Elemental Dragon 14 January 2022, 03:19:55 PST
Returu ED-1025: Aryrim Level 0 Elemental Dragon 14 January 2022, 03:13:21 PST
Gremmy ED-1023: Sevryn Level 0 Elemental Dragon 1 March 2022, 12:17:26 PST
Doom ED-1021: Robin Hood Level 0 Elemental Dragon 8 December 2021, 01:18:38 PST
Doom ED-1020: Rorin Level 0 Elemental Dragon 14 January 2022, 12:42:35 PST
Doom ED-1019: Andi Level 0 Elemental Dragon 14 January 2022, 13:01:53 PST
Vallendoria ED-1018: Its a whale of a time! Level 0 Elemental Dragon 8 September 2022, 19:07:37 PDT
Returu ED-1016: Zilur Level 0 Elemental Dragon 11 December 2021, 02:36:34 PST
Returu ED-1014: Train Level 0 Elemental Dragon 29 December 2021, 12:10:52 PST
Returu ED-1013: Noodle Jr Level 0 Elemental Dragon 11 December 2021, 02:54:23 PST
Returu ED-1012: Ruse Level 0 Elemental Dragon 11 December 2021, 02:24:15 PST
Returu ED-1009: Phaeryn Level 0 Elemental Dragon 24 August 2022, 02:19:55 PDT
806 results found.