Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
ccbestiary | ED-538: Abhorson - the7eventhrider | Level 1 | Elemental Dragon | 13 August 2021, 00:54:58 UTC |
Returu | ED-537: Anwar | Level 0 | Elemental Dragon | 13 August 2021, 00:49:49 UTC |
Sunlitsecrets | ED-479: Nocturnal | Level 0 | Elemental Dragon | 11 August 2021, 23:50:28 UTC |
ccbestiary | ED-473: Fortuna - BlackTiger128 | Level 0 | Elemental Dragon | 11 August 2021, 23:27:42 UTC |
ccbestiary | ED-434: Astor - BlackTiger128 | Level 0 | Elemental Dragon | 11 August 2021, 20:33:01 UTC |
ccbestiary | ED-289: Crow - BlackTiger128 | Level 0 | Elemental Dragon | 29 July 2021, 02:07:27 UTC |
Returu | ED-230: Shadow | Level 2 | Elemental Dragon | 27 July 2021, 19:16:02 UTC |
31 results found.