Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| Tomboy-Kei | I-317 | Common | Den Items | 14 August 2021, 11:00:20 PDT |
| Returu | FAM-316: Kapra | Common | Familiar | 7 August 2021, 01:20:32 PDT |
| Tomboy-Kei | I-316 | Common | Den Items | 14 August 2021, 10:59:32 PDT |
| Returu | FAM-315: Nele | Common | Familiar | 7 August 2021, 01:19:36 PDT |
| Tomboy-Kei | I-315 | Common | Den Items | 14 August 2021, 10:58:32 PDT |
| Returu | FAM-314: Gala | Common | Familiar | 7 August 2021, 01:16:12 PDT |
| Tomboy-Kei | I-314 | Common | Den Items | 14 August 2021, 10:41:49 PDT |
| kytazy | FAM-313 | Common | Familiar | 6 August 2021, 23:25:57 PDT |
| Tomboy-Kei | I-313 | Common | Den Items | 14 August 2021, 10:41:04 PDT |
| Tehutiy | I-312 | Common | Den Items | 14 August 2021, 05:49:42 PDT |
| kytazy | FAM-312 | Common | Familiar | 6 August 2021, 23:25:17 PDT |
| Tomboy-Kei | I-311 | Common | Den Items | 14 August 2021, 01:16:00 PDT |
| kytazy | FAM-311 | Common | Familiar | 6 August 2021, 23:24:32 PDT |
| Returu | I-310: Mossy Vane | Common | Den Items | 14 August 2021, 00:56:48 PDT |
| kytazy | FAM-310 | Common | Familiar | 6 August 2021, 22:51:42 PDT |
| Returu | I-309: Mosswell Hot Spring | Common | Den Items | 14 August 2021, 00:55:58 PDT |
| kytazy | FAM-309 | Common | Familiar | 6 August 2021, 22:50:45 PDT |
| Returu | I-308: Forest Coop | Common | Den Items | 14 August 2021, 00:50:25 PDT |
| kytazy | FAM-308 | Common | Familiar | 6 August 2021, 22:50:00 PDT |
| Returu | I-307: Forest Feeder | Common | Den Items | 14 August 2021, 00:49:32 PDT |
| Returu | FAM-307: Co'Mar | Common | Familiar | 6 August 2021, 22:35:08 PDT |
| Returu | I-306: Ragged Diary | Common | Den Items | 14 August 2021, 00:48:26 PDT |
| Returu | FAM-306: Bea'Dra | Common | Familiar | 6 August 2021, 22:34:23 PDT |
| Returu | I-305: Forest Well of Wishes | Common | Den Items | 14 August 2021, 00:47:31 PDT |
1540 results found.























