Elemental Dragons Masterlist

Owner Name Rarity Species Created
Gremmy ED-1230: Meelo Level 0 Elemental Dragon 3 January 2023, 08:53:25 UTC
ccbestiary ED-1229: Ramkin Level 4 Elemental Dragon 20 January 2023, 02:53:04 UTC
Doom ED-1228: Songweaver Level 0 Elemental Dragon 9 January 2023, 21:27:55 UTC
Doom ED-1227: Illumi Level 0 Elemental Dragon 14 January 2022, 13:03:31 UTC
Doom ED-1226: Ripple Level 0 Elemental Dragon 14 January 2022, 04:36:08 UTC
Doom ED-1225: Relic Level 0 Elemental Dragon 1 February 2022, 11:32:49 UTC
ccbestiary ED-1224: Casanunda Level 4 Elemental Dragon 3 January 2023, 02:47:52 UTC
ccbestiary ED-1223: Whemper Level 4 Elemental Dragon 3 January 2023, 02:14:14 UTC
ccbestiary ED-1222: Poltergeist Level 5 Elemental Dragon 3 January 2023, 01:40:47 UTC
MilkRat ED-1221: Sir Ghetti Level 0 Elemental Dragon 8 December 2021, 08:02:53 UTC
ccbestiary ED-1220: Aching Level 4 Elemental Dragon 16 December 2022, 03:30:38 UTC
AnimeFan4Eternity23 ED-1219: Cinnamon Level 0 Elemental Dragon 8 December 2021, 07:58:55 UTC
ccbestiary ED-1218 Level 0 Elemental Dragon 8 October 2022, 03:04:06 UTC
ccbestiary ED-1217 Level 0 Elemental Dragon 8 October 2022, 03:01:22 UTC
Returu ED-1216: Lure Level 0 Elemental Dragon 4 March 2022, 11:00:04 UTC
ccbestiary ED-1215: Magpyr Level 4 Elemental Dragon 29 August 2022, 14:25:31 UTC
Doom ED-1214: Flamekeeper Level 0 Elemental Dragon 26 August 2022, 00:21:58 UTC
Returu ED-1213: Kirin Level 0 Elemental Dragon 1 February 2022, 12:07:32 UTC
Skiie-Shard ED-1212: Castoran Level 0 Elemental Dragon 20 August 2022, 07:49:00 UTC
cosmonstars ED-1211: Aurora Level 0 Elemental Dragon 14 January 2022, 03:24:15 UTC
Returu ED-1210: Icicles Level 0 Elemental Dragon 11 December 2021, 03:47:20 UTC
Returu ED-1209: Nutcracker Level 0 Elemental Dragon 11 December 2021, 03:48:55 UTC
Returu ED-1208: Pomegranate Level 0 Elemental Dragon 5 January 2022, 13:19:17 UTC
ccbestiary ED-1207: Gloam Level 5 Elemental Dragon 15 August 2022, 00:04:50 UTC
1278 results found.