Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| ccbestiary | ED-032: Caius - espressoshots | Level 0 | Elemental Dragon | 9 April 2021, 19:15:28 PDT |
| ccbestiary | ED-026: Gamigin - the7eventhRider | Level 5 | Elemental Dragon | 7 April 2021, 19:02:20 PDT |
| ccbestiary | ED-025: Nieves - AkaneTsukino1 | Level 0 | Elemental Dragon | 7 April 2021, 18:53:23 PDT |
| Dragonpud | R-25: Eldarwyn | Common | Rider | 20 July 2021, 19:36:03 PDT |
| kytazy | R-015: Mana | Common | Rider | 27 July 2021, 01:12:30 PDT |
| ccbestiary | R-013: Pandora Siltos | Common | Rider | 20 July 2021, 19:00:46 PDT |
| ccbestiary | ED-012: Swallowtail | Level 5 | Elemental Dragon | 1 April 2021, 20:27:30 PDT |
| ccbestiary | R-012: Renia | Common | Rider | 20 July 2021, 18:57:16 PDT |
| ccbestiary | ED-011: Betta | Level 5 | Elemental Dragon | 1 April 2021, 20:20:43 PDT |
| ccbestiary | R-005: Lir | Common | Rider | 9 April 2021, 19:02:56 PDT |
| ccbestiary | R-02: Jaspar Sullivan | Common | Rider | 7 April 2021, 19:27:44 PDT |
299 results found.










