Character Masterlist

Owner Name Rarity Species Created
Gremmy ED-10120: Meelo Level 0 Elemental Dragon 3 January 2023, 08:53:25 UTC
ccbestiary ED-10119: Ramkin Level 4 Elemental Dragon 20 January 2023, 02:53:04 UTC
Doom ED-10118: Songweaver Level 0 Elemental Dragon 9 January 2023, 21:27:55 UTC
Doom ED-10117: Illumi Level 0 Elemental Dragon 14 January 2022, 13:03:31 UTC
Doom ED-10116: Ripple Level 0 Elemental Dragon 14 January 2022, 04:36:08 UTC
Doom ED-10115: Relic Level 0 Elemental Dragon 1 February 2022, 11:32:49 UTC
ccbestiary ED-10114: Casanunda Level 4 Elemental Dragon 3 January 2023, 02:47:52 UTC
ccbestiary ED-10113: Whemper Level 4 Elemental Dragon 3 January 2023, 02:14:14 UTC
ccbestiary ED-10112: Poltergeist Level 5 Elemental Dragon 3 January 2023, 01:40:47 UTC
MilkRat ED-10111: Sir Ghetti Level 0 Elemental Dragon 8 December 2021, 08:02:53 UTC
ccbestiary ED-10110: Aching Level 4 Elemental Dragon 16 December 2022, 03:30:38 UTC
AnimeFan4Eternity23 ED-10109: Cinnamon Level 0 Elemental Dragon 8 December 2021, 07:58:55 UTC
ccbestiary ED-10108 Level 0 Elemental Dragon 8 October 2022, 03:04:06 UTC
ccbestiary ED-10107 Level 0 Elemental Dragon 8 October 2022, 03:01:22 UTC
Returu ED-10106: Lure Level 0 Elemental Dragon 4 March 2022, 11:00:04 UTC
ccbestiary ED-10105: Magpyr Level 4 Elemental Dragon 29 August 2022, 14:25:31 UTC
Doom ED-10104: Flamekeeper Level 0 Elemental Dragon 26 August 2022, 00:21:58 UTC
Returu ED-10103: Kirin Level 0 Elemental Dragon 1 February 2022, 12:07:32 UTC
Skiie-Shard ED-10102: Castoran Level 0 Elemental Dragon 20 August 2022, 07:49:00 UTC
cosmonstars ED-10101: Aurora Level 0 Elemental Dragon 14 January 2022, 03:24:15 UTC
Returu ED-10100: Icicles Level 0 Elemental Dragon 11 December 2021, 03:47:20 UTC
Returu ED-10099: Nutcracker Level 0 Elemental Dragon 11 December 2021, 03:48:55 UTC
Returu ED-10098: Pomegranate Level 0 Elemental Dragon 5 January 2022, 13:19:17 UTC
ccbestiary ED-10097: Gloam Level 5 Elemental Dragon 15 August 2022, 00:04:50 UTC
2656 results found.